Herbert Hoover
Franklin D. Roosevelt
71st Congress
James E. Watson
Nicholas Longworth
72nd Congress
John Nance Garner
73rd Congress
Henry T. Rainey
Joseph T. Robinson
74th Congress
Joseph W. Byrns
Robert F. Wagner
75th Congress
Alben Barkley
William B. Bankhead
76th Congress
Carl Hatch
National Recovery Administration
Public Works Administration
National Labor Relations Board
Works Progress Administration
Smoot-Hawley Tariff Act
Reconstruction Finance Corporation
Revenue Act of 1928
Revenue Act of 1932
Agricultural Adjustment Act
Civilian Conservation Corps
Emergency Banking Relief Act
Glass-Steagall Act
Home Owners' Loan Corporation
National Industrial Recovery Act
Securities Act
Tennessee Valley Authority
Revenue Act of 1934
Revenue Act of 1935
Social Security Act
Wagner Act
Revenue Act of 1936
Rural Electrification Act
Undistributed Profits Tax
Civil Aeronautics Act
Fair Labor Standards Act
Hatch Act
Neutrality Act of 1939
Democratic Party History
Republican Party History
1928 US House Elections
1928 US Senate Elections
1930 US House Elections
1930 US Senate Elections
1932 US House Elections
1932 US Senate Elections
1934 US House Elections
1934 US Senate Elections
1936 US House Elections
1936 US Senate Elections
1938 US House Elections
1938 US Senate Elections
Gold Standard
Great Depression
Wall Street Crash of 1929
Creditanstalt Bank
Recession of 1937
Causes of the Great Depression
The Great Depression
Economic Recovery in the Great Depression
Andrew Mellon
Samuel Insull
Schechter Poultry Corp. v. United_States
You can download the data used for M2 Money Supply in Stuck on Stupid. Click on the text in the text box, select it with CTL-A, copy it to the clipboard with CTL-C, and paste it into a spreadsheet.
Year | M2 Money Supply |
1900 | 6.6 |
1901 | 7.48 |
1902 | 8.17 |
1903 | 8.68 |
1904 | 9.24 |
1905 | 10.24 |
1906 | 11.08 |
1907 | 11.6 |
1908 | 11.44 |
1909 | 12.68 |
1910 | 13.34 |
1911 | 14.12 |
1912 | 15.13 |
1913 | 15.78 |
1914 | 16.89 |
1915 | 17.59 |
1916 | 20.85 |
1917 | 24.37 |
1918 | 26.73 |
1919 | 31.01 |
1920 | 34.8 |
1921 | 32.85 |
1922 | 33.72 |
1923 | 36.6 |
1924 | 38.58 |
1925 | 42.05 |
1926 | 43.68 |
1927 | 44.78 |
1928 | 46.42 |
1929 | 46.6 |
1930 | 45.73 |
1931 | 42.69 |
1932 | 36.05 |
1933 | 32.22 |
1934 | 34.36 |
1935 | 39.07 |
1936 | 43.48 |
1937 | 45.68 |
1938 | 45.51 |
1939 | 49.27 |
1940 | 55.2 |
1941 | 62.51 |
1942 | 71.16 |
1943 | 89.91 |
1944 | 106.82 |
1945 | 126.63 |
1946 | 138.73 |
1947 | 146 |
1948 | 148.11 |
1949 | 147.46 |
1950 | 150.81 |
1951 | 156.45 |
1952 | 164.92 |
1953 | 171.19 |
1954 | 177.16 |
1955 | 183.69 |
1956 | 186.87 |
1957 | 191.82 |
1958 | 201.12 |
1959 | 210.67 |
1960 | 221.24 |
1961 | 233.92 |
1962 | 249.15 |
1963 | 264.73 |
1964 | 285.89 |
1965 | 308.02 |
1966 | 331.78 |
1967 | 361.6 |
1968 | 385.17 |
1969 | 401.29 |
1970 | 0 |
1971 | 0 |
1972 | 0 |
1973 | 0 |
1974 | 0 |
1975 | 0 |
1976 | 0 |
1977 | 0 |
1978 | 0 |
1979 | 0 |
1980 | 0 |
1981 | 0 |
1982 | 0 |
1983 | 0 |
1984 | 0 |
1985 | 0 |
1986 | 0 |
1987 | 0 |
1988 | 0 |
1989 | 0 |
1990 | 0 |
1991 | 0 |
1992 | 0 |
1993 | 0 |
1994 | 0 |
1995 | 0 |
1996 | 0 |
1997 | 0 |
1998 | 0 |
1999 | 0 |
2000 | 0 |
2001 | 0 |
2002 | 0 |
2003 | 0 |
2004 | 0 |
2005 | 0 |
2006 | 0 |
2007 | 0 |
2008 | 0 |
2009 | 0 |
2010 | 0 |
Consumer Price Index:
The US Census Bureau maintains a time series, E-135: Consumer Price Indexes (all items) from 1800 to 1970.
Bicentennial Edition: Historical Statistics of the United States, Colonial Times to 1970, Part 1
E. Prices and Price Indexes: Series E-135; p.211 (pdf)
Seventy years ago the leaders of both US political parties turned away from the policies that had created an economic powerhouse we call the Roaring Twenties. For ten long years Americans suffered through wrenching economic dislocations: deflation, inflation, a four-year economic contraction, endless unemployment, mindless political experiments, and ruthless attacks on businessmen for political gain as their leaders stayed Stuck on Stupid.
Today, after a twenty-five year economic boom, Americans are once more faced with a political elite that wants to monkey with success. It wants to raise tax rates. It wants to restrict trade. It wants to increase government power.
Its time to look back and remind ourselves how it came to be, starting in 1929, that America got itself Stuck on Stupid. Otherwise it could happen again.
1929-1939: A Decade that will live in stupidity.