Herbert Hoover
Franklin D. Roosevelt
71st Congress
James E. Watson
Nicholas Longworth
72nd Congress
John Nance Garner
73rd Congress
Henry T. Rainey
Joseph T. Robinson
74th Congress
Joseph W. Byrns
Robert F. Wagner
75th Congress
Alben Barkley
William B. Bankhead
76th Congress
Carl Hatch
National Recovery Administration
Public Works Administration
National Labor Relations Board
Works Progress Administration
Smoot-Hawley Tariff Act
Reconstruction Finance Corporation
Revenue Act of 1928
Revenue Act of 1932
Agricultural Adjustment Act
Civilian Conservation Corps
Emergency Banking Relief Act
Glass-Steagall Act
Home Owners' Loan Corporation
National Industrial Recovery Act
Securities Act
Tennessee Valley Authority
Revenue Act of 1934
Revenue Act of 1935
Social Security Act
Wagner Act
Revenue Act of 1936
Rural Electrification Act
Undistributed Profits Tax
Civil Aeronautics Act
Fair Labor Standards Act
Hatch Act
Neutrality Act of 1939
Democratic Party History
Republican Party History
1928 US House Elections
1928 US Senate Elections
1930 US House Elections
1930 US Senate Elections
1932 US House Elections
1932 US Senate Elections
1934 US House Elections
1934 US Senate Elections
1936 US House Elections
1936 US Senate Elections
1938 US House Elections
1938 US Senate Elections
Gold Standard
Great Depression
Wall Street Crash of 1929
Creditanstalt Bank
Recession of 1937
Causes of the Great Depression
The Great Depression
Economic Recovery in the Great Depression
Andrew Mellon
Samuel Insull
Schechter Poultry Corp. v. United_States
You can download the data used for All Data in Stuck on Stupid. Click on the text in the text box, select it with CTL-A, copy it to the clipboard with CTL-C, and paste it into a spreadsheet.
Year | Gross Domestic Product | Annual Change in Gross Domestic Product | GDP Deflator | M2 Money Supply | Annual Change in M2 | M2 Money Supply (New Series) | Consumer Product Index |
Annual CPI Change | Annual Federal Spending | Annual Federal Deficit | Top Marginal Income Tax Rate | Average Annual Unemployment Rate | Dow Jones Industrials Open | Dow Jones Industrials Close | |
1900 | 20.7 | 0 | 0 | 6.6 | 0 | 9.24 | 2500 |
0 | 0.52 | 0.046 | 5 | ||||
1901 | 22.4 | 0 | 0 | 7.48 | 13.33 | 10.47 | 2500 |
0 | 0.53 | 0.063 | 4 | ||||
1902 | 24.2 | 0 | 0 | 8.17 | 9.22 | 11.44 | 2600 |
4 | 0.49 | 0.077 | 3.7 | ||||
1903 | 26.1 | 0 | 0 | 8.68 | 6.24 | 12.15 | 2700 |
3.85 | 0.52 | 0.045 | 3.9 | ||||
1904 | 25.8 | 0 | 0 | 9.24 | 6.45 | 12.94 | 2700 |
0 | 0.58 | -0.043 | 5.4 | ||||
1905 | 28.9 | 0 | 0 | 10.24 | 10.82 | 14.34 | 2700 |
0 | 0.57 | -0.023 | 4.3 | ||||
1906 | 30.9 | 0 | 0 | 11.08 | 8.2 | 15.51 | 2700 |
0 | 0.57 | 0.025 | 1.7 | ||||
1907 | 34 | 0 | 0 | 11.6 | 4.69 | 16.24 | 2800 |
3.7 | 0.58 | 0.087 | 2.8 | ||||
1908 | 30.3 | 0 | 0 | 11.44 | -1.38 | 16.02 | 2700 |
-3.57 | 0.66 | -0.057 | 8 | ||||
1909 | 32.2 | 0 | 0 | 12.68 | 10.84 | 17.75 | 2700 |
0 | 0.69 | -0.089 | 5.1 | ||||
1910 | 33.4 | 0 | 0 | 13.34 | 5.21 | 18.68 | 2800 |
3.7 | 0.69 | -0.018 | 5.9 | ||||
1911 | 34.3 | 0 | 0 | 14.12 | 5.85 | 19.77 | 2800 |
0 | 0.69 | 0.011 | 6.7 | ||||
1912 | 37.4 | 0 | 0 | 15.13 | 7.15 | 21.18 | 2900 |
3.57 | 0.69 | 0.003 | 4.6 | ||||
1913 | 39.1 | 0 | 0 | 15.78 | 4.3 | 22.09 | 2970 |
2.41 | 0.72 | 0.000 | 7 | 4.3 | |||
1914 | 36.5 | 0 | 0 | 16.89 | 7.03 | 23.65 | 3010 |
1.35 | 0.73 | 0.000 | 7 | 7.9 | |||
1915 | 38.7 | 0 | 0 | 17.59 | 4.14 | 24.63 | 3040 |
1 | 0.75 | -0.063 | 7 | 8.5 | |||
1916 | 49.6 | 0 | 0 | 20.85 | 18.53 | 29.19 | 3270 |
7.57 | 0.71 | 0.048 | 15 | 5.1 | |||
1917 | 59.7 | 0 | 0 | 24.37 | 16.88 | 34.12 | 3840 |
17.43 | 1.95 | -0.853 | 67 | 4.6 | |||
1918 | 75.8 | 0 | 0 | 26.73 | 9.68 | 37.42 | 4510 |
17.45 | 12.68 | -9.032 | 77 | 1.4 | |||
1919 | 78.3 | 0 | 0 | 31.01 | 16.01 | 43.41 | 5180 |
14.86 | 18.49 | -13.363 | 73 | 1.4 | |||
1920 | 88.4 | 0 | 0 | 34.8 | 12.22 | 48.72 | 6000 |
15.83 | 6.36 | 0.291 | 73 | 5.2 | |||
1921 | 73.6 | 0 | 0 | 32.85 | -5.6 | 45.99 | 5360 |
-10.67 | 5.06 | 0.509 | 73 | 11.7 | |||
1922 | 73.4 | 0 | 0 | 33.72 | 2.65 | 47.21 | 5020 |
-6.34 | 3.29 | 0.736 | 58 | 6.7 | |||
1923 | 85.4 | 0 | 0 | 36.6 | 8.54 | 51.24 | 5110 |
1.79 | 3.14 | 0.713 | 43.5 | 2.4 | |||
1924 | 87 | 0 | 0 | 38.58 | 5.41 | 54.01 | 5120 |
0.2 | 2.91 | 0.963 | 46 | 5 | |||
1925 | 90.6 | 0 | 0 | 42.05 | 8.99 | 58.87 | 5250 |
2.54 | 2.92 | 0.717 | 25 | 3.2 | |||
1926 | 97 | 0 | 0 | 43.68 | 3.88 | 61.15 | 5300 |
0.95 | 2.93 | 0.865 | 25 | 1.8 | |||
1927 | 95.5 | 0 | 0 | 44.78 | 2.52 | 62.69 | 5200 |
-1.89 | 2.86 | 1.155 | 25 | 3.3 | |||
1928 | 97.4 | 0 | 0 | 46.42 | 3.66 | 64.99 | 5130 |
-1.35 | 2.96 | 0.939 | 25 | 4.2 | |||
1929 | 103.6 | 3.6 | 0 | 46.6 | 0.39 | 65.24 | 5130 |
0 | 3.13 | 0.734 | 24 | 3.2 | 300.31 | 248.48 | |
1930 | 92.2 | -8.6 | -3.4 | 45.73 | -1.87 | 64.02 | 5000 |
-2.53 | 3.3 | 0.8 | 25 | 8 | 248.48 | 164.58 | |
1931 | 77.4 | -6.4 | -9.7 | 42.69 | -6.65 | 59.77 | 4560 |
-8.8 | 3.6 | -0.6 | 25 | 15.9 | 164.58 | 77.9 | |
1932 | 59.5 | -13 | -10.2 | 36.05 | -15.55 | 50.47 | 4090 |
-10.31 | 4.7 | -4.0 | 63 | 23.6 | 74.06 | 60.26 | |
1933 | 57.2 | -1.3 | -2.7 | 32.22 | -10.62 | 45.11 | 3880 |
-5.13 | 4.6 | -4.5 | 63 | 24.9 | 59.93 | 98.67 | |
1934 | 66.8 | 10.8 | 6.2 | 34.36 | 6.64 | 48.1 | 4010 |
3.35 | 6.5 | -5.9 | 63 | 21.7 | 99.9 | 104.04 | |
1935 | 74.3 | 8.9 | 2.2 | 39.07 | 13.71 | 54.7 | 4110 |
2.49 | 6.4 | -4.0 | 63 | 20 | 104.04 | 144.13 | |
1936 | 84.9 | 13 | 1.3 | 43.48 | 11.29 | 60.87 | 4150 |
0.97 | 8.2 | -5.5 | 79 | 16.9 | 144.13 | 179.9 | |
1937 | 93 | 5.1 | 4.6 | 45.68 | 5.06 | 63.95 | 4300 |
3.61 | 7.6 | -2.5 | 79 | 14.3 | 178.39 | 120.85 | |
1938 | 87.4 | -3.4 | -2.8 | 45.51 | -0.37 | 63.71 | 4220 |
-1.86 | 6.8 | -0.1 | 79 | 19 | 120.85 | 154.36 | |
1939 | 93.5 | 8.1 | -1.1 | 49.27 | 8.26 | 68.98 | 4160 |
-1.42 | 9.1 | -3.2 | 79 | 17.2 | 154.76 | 149.99 | |
1940 | 102.9 | 8.8 | 1.2 | 55.2 | 12.04 | 77.28 | 4200 |
0.96 | 9.5 | -2.9 | 81.1 | 14.6 | |||
1941 | 129.4 | 17.1 | 7.9 | 62.51 | 13.24 | 87.51 | 4410 |
5 | 13.7 | -4.9 | 81 | 9.9 | |||
1942 | 166 | 18.5 | 9.2 | 71.16 | 13.84 | 99.62 | 4880 |
10.66 | 35.1 | -20.5 | 88 | 4.7 | |||
1943 | 203.1 | 16.4 | 6.3 | 89.91 | 26.35 | 125.87 | 5180 |
6.15 | 78.6 | -54.6 | 88 | 1.9 | |||
1944 | 224.6 | 8.1 | 2.6 | 106.82 | 18.81 | 149.55 | 5270 |
1.74 | 91.3 | -47.6 | 94 | 1.2 | |||
1945 | 228.2 | -1.1 | 2.6 | 126.63 | 18.55 | 177.28 | 5390 |
2.28 | 92.7 | -47.6 | 94 | 1.9 | |||
1946 | 227.8 | -11 | 10.6 | 138.73 | 9.56 | 194.22 | 5850 |
8.53 | 55.2 | -15.9 | 86.45 | 3.9 | |||
1947 | 249.9 | -0.9 | 10.7 | 146 | 5.24 | 204.4 | 6690 |
14.36 | 34.5 | 4.0 | 86.45 | 3.9 | |||
1948 | 274.8 | 4.4 | 5.8 | 148.11 | 1.45 | 207.35 | 7210 |
7.77 | 29.8 | 11.8 | 82.13 | 3.8 | |||
1949 | 272.8 | -0.5 | -0.2 | 147.46 | -0.44 | 206.44 | 7140 |
-0.97 | 38.8 | 0.6 | 82.13 | 6.1 | |||
1950 | 300.2 | 8.7 | 1.2 | 150.81 | 2.27 | 211.13 | 7210 |
0.98 | 42.6 | -3.1 | 84.36 | 3 | |||
1951 | 347.3 | 7.7 | 7.8 | 156.45 | 3.74 | 219.03 | 7780 |
7.91 | 45.5 | 6.1 | 91 | 3.3 | |||
1952 | 367.7 | 3.8 | 1.8 | 164.92 | 5.41 | 230.89 | 7950 |
2.19 | 67.7 | -1.5 | 92 | 3 | |||
1953 | 389.7 | 4.6 | 1.3 | 171.19 | 3.8 | 239.67 | 8010 |
0.75 | 76.1 | -6.5 | 92 | 2.9 | |||
1954 | 391.1 | -0.7 | 1 | 177.16 | 3.49 | 248.02 | 8050 |
0.5 | 70.9 | -1.2 | 91 | 5.5 | |||
1955 | 426.2 | 7.1 | 1.9 | 183.69 | 3.69 | 257.17 | 8020 |
-0.37 | 68.4 | -3.0 | 91 | 4.4 | |||
1956 | 450.1 | 1.9 | 3.6 | 186.87 | 1.73 | 261.62 | 8140 |
1.5 | 70.6 | 3.9 | 91 | 4.1 | |||
1957 | 474.9 | 2 | 3.4 | 191.82 | 2.65 | 268.55 | 8430 |
3.56 | 76.6 | 3.4 | 91 | 4.3 | |||
1958 | 482 | -1 | 2.3 | 201.12 | 4.85 | 281.57 | 8660 |
2.73 | 82.4 | -2.8 | 91 | 6.8 | |||
1959 | 522.5 | 7.1 | 1.3 | 210.67 | 4.75 | 293.3 | 8730 |
0.81 | 92.1 | -12.8 | 91 | 5.5 | |||
1960 | 543.3 | 2.5 | 1.4 | 221.24 | 5.02 | 304.3 | 8870 |
1.6 | 92.2 | 0.3 | 91 | 5.5 | |||
1961 | 563.3 | 2.3 | 1.2 | 233.92 | 5.73 | 324.83 | 8960 |
1.01 | 97.7 | -3.3 | 91 | 6.7 | |||
1962 | 605.1 | 6.1 | 1.4 | 249.15 | 6.51 | 350.1 | 9060 |
1.12 | 106.8 | -7.1 | 91 | 5.5 | |||
1963 | 638.6 | 4.4 | 1.1 | 264.73 | 6.25 | 379.61 | 9170 |
1.21 | 111.3 | -4.8 | 91 | 5.7 | |||
1964 | 685.8 | 5.8 | 1.6 | 285.89 | 7.99 | 409.33 | 9290 |
1.31 | 118.5 | -5.9 | 77 | 5.2 | |||
1965 | 743.7 | 6.4 | 2 | 308.02 | 7.74 | 442.45 | 9450 |
1.72 | 118.2 | -1.4 | 70 | 4.5 | |||
1966 | 815 | 6.5 | 3 | 331.78 | 7.71 | 471.38 | 9720 |
2.86 | 134.5 | -3.7 | 70 | 3.8 | |||
1967 | 861.7 | 2.5 | 3.2 | 361.6 | 8.99 | 503.64 | 10000 |
2.88 | 157.5 | -8.6 | 70 | 3.8 | |||
1968 | 942.5 | 4.8 | 4.5 | 385.17 | 6.52 | 545.3 | 10420 |
4.2 | 178.1 | -25.2 | 75.25 | 3.6 | |||
1969 | 1019.9 | 3.1 | 5.1 | 401.29 | 6.13 | 578.73 | 10980 |
5.37 | 183.64 | 3.24 | 77 | 3.5 | |||
1970 | 1075.9 | 0.2 | 5.3 | 0 | 3.93 | 601.46 | 11630 |
5.92 | 195.65 | -2.84 | 71.75 | 4.9 | |||
1971 | 1167.8 | 3.4 | 5.1 | 0 | 12.13 | 674.41 | 12150 |
4.47 | 210.17 | -23.03 | 70 | 5.9 | |||
1972 | 1282.4 | 5.3 | 4.6 | 0 | 12.42 | 758.17 | 12540 |
3.21 | 230.68 | -23.37 | 70 | 5.6 | |||
1973 | 1428.5 | 5.8 | 5.9 | 0 | 9.71 | 831.76 | 13320 |
6.22 | 245.71 | -14.91 | 70 | 4.9 | |||
1974 | 1548.8 | -0.5 | 9 | 0 | 5.87 | 880.56 | 14790 |
11.04 | 269.36 | -6.14 | 70 | 5.6 | |||
1975 | 1688.9 | -0.2 | 9.4 | 0 | 9.42 | 963.5 | 16140 |
9.13 | 332.33 | -53.24 | 70 | 8.5 | |||
1976 | 1877.6 | 5.3 | 6.1 | 0 | 12.77 | 1086.53 | 17070 |
5.76 | 371.79 | -73.73 | 70 | 7.7 | |||
1977 | 2086 | 4.6 | 6.7 | 0 | 12.39 | 1221.19 | 18180 |
6.5 | 95.98 | -53.66 | 70 | 7.1 | |||
1978 | 2356.6 | 5.6 | 7.4 | 0 | 8.27 | 1322.23 | 19560 |
7.59 | 409.22 | -59.19 | 70 | 6.1 | |||
1979 | 2632.1 | 3.2 | 8.5 | 0 | 7.82 | 1425.67 | 21780 |
11.35 | 458.75 | -40.73 | 70 | 5.8 | |||
1980 | 2862.5 | -0.2 | 9 | 0 | 0 | 1540.18 | 0 |
0 | 504.03 | -73.83 | 70 | 7.1 | |||
1981 | 3211 | 2.5 | 9.7 | 0 | 0 | 1679.29 | 0 |
0 | 590.94 | -78.97 | 69.13 | 7.6 | |||
1982 | 3345 | -1.9 | 5.9 | 0 | 0 | 1832.63 | 0 |
0 | 678.24 | -127.98 | 50 | 9.7 | |||
1983 | 3638.1 | 4.5 | 4.2 | 0 | 0 | 2056.88 | 0 |
0 | 745.74 | -207.8 | 50 | 9.6 | |||
1984 | 4040.7 | 7.2 | 4 | 0 | 0 | 2221.2 | 0 |
0 | 808.36 | -185.37 | 50 | 7.5 | |||
1985 | 4346.7 | 4.1 | 3.2 | 0 | 0 | 2418.97 | 0 |
0 | 851.85 | -212.31 | 50 | 7.2 | |||
1986 | 4590.2 | 3.5 | 2.2 | 0 | 0 | 2615.84 | 0 |
0 | 946.4 | -221.22 | 50 | 7 | |||
1987 | 4870.2 | 3.4 | 2.8 | 0 | 0 | 2786.04 | 0 |
0 | 990.43 | -149.73 | 38.5 | 6.2 | |||
1988 | 5252.6 | 4.1 | 3.6 | 0 | 0 | 2936.23 | 0 |
0 | 1004.08 | -155.15 | 28 | 5.4 | |||
1989 | 5657.7 | 3.5 | 4 | 0 | 0 | 3059.71 | 0 |
0 | 1064.46 | -152.46 | 28 | 5.3 | |||
1990 | 5979.6 | 1.9 | 3.9 | 0 | 0 | 3227.16 | 0 |
0 | 1143.65 | -221.2 | 28 | 5.5 | |||
1991 | 6174 | -0.2 | 3.5 | 0 | 0 | 3346.39 | 0 |
0 | 1253.17 | -269.33 | 31 | 6.9 | |||
1992 | 6539.3 | 3.3 | 2.4 | 0 | 0 | 3408.29 | 0 |
0 | 1324.37 | -290.38 | 31 | 7.4 | |||
1993 | 6878.7 | 2.7 | 2.3 | 0 | 0 | 3444.14 | 0 |
0 | 1381.66 | -255.09 | 39.6 | 6.8 | |||
1994 | 7308.8 | 4 | 2.2 | 0 | 0 | 3490.18 | 0 |
0 | 1409.49 | -203.25 | 39.6 | 6.1 | |||
1995 | 7664.1 | 2.5 | 2.1 | 0 | 0 | 3562.43 | 0 |
0 | 1461.88 | -163.97 | 39.6 | 5.6 | |||
1996 | 8100.2 | 3.7 | 2 | 0 | 0 | 3735.03 | 0 |
0 | 1515.8 | -107.47 | 39.6 | ||||
1997 | 8608.5 | 4.5 | 1.7 | 0 | 0 | 3922.38 | 0 |
0 | 1560.54 | -21.96 | 39.6 | ||||
1998 | 9089.2 | 4.2 | 1.1 | 0 | 0 | 4202.05 | 0 |
0 | 1601.25 | 69.21 | 39.6 | ||||
1999 | 9660.6 | 4.5 | 1.5 | 0 | 0 | 4512.37 | 0 |
0 | 1652.59 | 125.56 | 39.6 | ||||
2000 | 10284.8 | 3.7 | 2.2 | 0 | 0 | 4781.98 | 0 |
0 | 1701.89 | 236.45 | 39.6 | ||||
2001 | 10621.8 | 0.8 | 2.4 | 0 | 0 | 5199.68 | 0 |
0 | 1788.77 | 127.3 | 39.1 | ||||
2002 | 10977.5 | 1.6 | 1.8 | 0 | 0 | 5594.45 | 0 |
0 | 1863.9 | -157.8 | 38.6 | ||||
2003 | 11510.7 | 2.5 | 2.2 | 0 | 0 | 5979.91 | 0 |
0 | 2010.98 | -304.16 | 35 | ||||
2004 | 12274.9 | 3.6 | 3 | 0 | 0 | 6259.13 | 0 |
0 | 2140.38 | 35 | |||||
2005 | 13093.7 | 3.1 | 3.3 | 0 | 0 | 6525.14 | 0 |
0 | 35 | ||||||
2006 | 13855.9 | 2.9 | 3.2 | 0 | 0 | 6868.14 | 0 |
0 | 35 | ||||||
2007 | 14477.6 | 2 | 5 | 0 | 0 | 7300.24 | 0 |
0 | 35 | ||||||
2008 | 14718.6 | 4 | 4 | 0 | 0 | 7820.33 | 0 |
0 | 35 | ||||||
2009 | 14418.7 | 3 | 4 | 0 | 0 | 8434.79 | 0 |
0 | 35 | ||||||
2010 | 14964.4 | 2 | 4 | 0 | 0 | 8613.9 | 0 |
0 | 35 |
Consumer Price Index:
The US Census Bureau maintains a time series, E-135: Consumer Price Indexes (all items) from 1800 to 1970.
Bicentennial Edition: Historical Statistics of the United States, Colonial Times to 1970, Part 1
E. Prices and Price Indexes: Series E-135; p.211 (pdf)
Seventy years ago the leaders of both US political parties turned away from the policies that had created an economic powerhouse we call the Roaring Twenties. For ten long years Americans suffered through wrenching economic dislocations: deflation, inflation, a four-year economic contraction, endless unemployment, mindless political experiments, and ruthless attacks on businessmen for political gain as their leaders stayed Stuck on Stupid.
Today, after a twenty-five year economic boom, Americans are once more faced with a political elite that wants to monkey with success. It wants to raise tax rates. It wants to restrict trade. It wants to increase government power.
Its time to look back and remind ourselves how it came to be, starting in 1929, that America got itself Stuck on Stupid. Otherwise it could happen again.
1929-1939: A Decade that will live in stupidity.