Herbert Hoover
Franklin D. Roosevelt
71st Congress
James E. Watson
Nicholas Longworth
72nd Congress
John Nance Garner
73rd Congress
Henry T. Rainey
Joseph T. Robinson
74th Congress
Joseph W. Byrns
Robert F. Wagner
75th Congress
Alben Barkley
William B. Bankhead
76th Congress
Carl Hatch
National Recovery Administration
Public Works Administration
National Labor Relations Board
Works Progress Administration
Smoot-Hawley Tariff Act
Reconstruction Finance Corporation
Revenue Act of 1928
Revenue Act of 1932
Agricultural Adjustment Act
Civilian Conservation Corps
Emergency Banking Relief Act
Glass-Steagall Act
Home Owners' Loan Corporation
National Industrial Recovery Act
Securities Act
Tennessee Valley Authority
Revenue Act of 1934
Revenue Act of 1935
Social Security Act
Wagner Act
Revenue Act of 1936
Rural Electrification Act
Undistributed Profits Tax
Civil Aeronautics Act
Fair Labor Standards Act
Hatch Act
Neutrality Act of 1939
Democratic Party History
Republican Party History
1928 US House Elections
1928 US Senate Elections
1930 US House Elections
1930 US Senate Elections
1932 US House Elections
1932 US Senate Elections
1934 US House Elections
1934 US Senate Elections
1936 US House Elections
1936 US Senate Elections
1938 US House Elections
1938 US Senate Elections
Gold Standard
Great Depression
Wall Street Crash of 1929
Creditanstalt Bank
Recession of 1937
Causes of the Great Depression
The Great Depression
Economic Recovery in the Great Depression
Andrew Mellon
Samuel Insull
Schechter Poultry Corp. v. United_States
You can download the data used for Gross Domestic Product in Stuck on Stupid. Click on the text in the text box, select it with CTL-A, copy it to the clipboard with CTL-C, and paste it into a spreadsheet.
Year | Gross Domestic Product |
1900 | 20.7 |
1901 | 22.4 |
1902 | 24.2 |
1903 | 26.1 |
1904 | 25.8 |
1905 | 28.9 |
1906 | 30.9 |
1907 | 34 |
1908 | 30.3 |
1909 | 32.2 |
1910 | 33.4 |
1911 | 34.3 |
1912 | 37.4 |
1913 | 39.1 |
1914 | 36.5 |
1915 | 38.7 |
1916 | 49.6 |
1917 | 59.7 |
1918 | 75.8 |
1919 | 78.3 |
1920 | 88.4 |
1921 | 73.6 |
1922 | 73.4 |
1923 | 85.4 |
1924 | 87 |
1925 | 90.6 |
1926 | 97 |
1927 | 95.5 |
1928 | 97.4 |
1929 | 103.6 |
1930 | 91.2 |
1931 | 76.5 |
1932 | 58.7 |
1933 | 56.4 |
1934 | 66.0 |
1935 | 73.3 |
1936 | 83.8 |
1937 | 91.9 |
1938 | 86.1 |
1939 | 92.2 |
1940 | 101.4 |
1941 | 126.7 |
1942 | 161.9 |
1943 | 198.6 |
1944 | 219.8 |
1945 | 223.1 |
1946 | 222.3 |
1947 | 244.2 |
1948 | 269.2 |
1949 | 267.3 |
1950 | 293.8 |
1951 | 339.3 |
1952 | 358.3 |
1953 | 379.4 |
1954 | 380.4 |
1955 | 414.8 |
1956 | 437.5 |
1957 | 461.1 |
1958 | 467.2 |
1959 | 506.6 |
1960 | 526.4 |
1961 | 544.7 |
1962 | 567.6 |
1963 | 598.7 |
1964 | 640.4 |
1965 | 687.1 |
1966 | 752.9 |
1967 | 811.8 |
1968 | 866.6 |
1969 | 948.6 |
1970 | 1012.2 |
1971 | 1079.9 |
1972 | 1178.3 |
1973 | 1307.6 |
1974 | 1439.3 |
1975 | 1560.7 |
1976 | 1736.5 |
1977 | 1974.3 |
1978 | 2217.0 |
1979 | 2500.7 |
1980 | 2726.7 |
1981 | 3054.7 |
1982 | 3227.6 |
1983 | 3440.7 |
1984 | 3840.2 |
1985 | 4141.5 |
1986 | 4412.4 |
1987 | 4647.1 |
1988 | 5008.6 |
1989 | 5400.5 |
1990 | 5735.4 |
1991 | 5935.1 |
1992 | 6239.9 |
1993 | 6575.5 |
1994 | 6961.3 |
1995 | 7325.8 |
1996 | 7694.1 |
1997 | 8182.4 |
1998 | 8627.9 |
1999 | 9125.3 |
2000 | 9709.8 |
2001 | 10057.9 |
2002 | 10377.4 |
2003 | 10808.6 |
2004 | 11499.9 |
2005 | 12237.9 |
2006 | 13015.5 |
2007 | 13667.5 |
2008 | 14311.5 |
2009 | 15027.0 |
2010 | 15792.0 |
Consumer Price Index:
The US Census Bureau maintains a time series, E-135: Consumer Price Indexes (all items) from 1800 to 1970.
Bicentennial Edition: Historical Statistics of the United States, Colonial Times to 1970, Part 1
E. Prices and Price Indexes: Series E-135; p.211 (pdf)
Seventy years ago the leaders of both US political parties turned away from the policies that had created an economic powerhouse we call the Roaring Twenties. For ten long years Americans suffered through wrenching economic dislocations: deflation, inflation, a four-year economic contraction, endless unemployment, mindless political experiments, and ruthless attacks on businessmen for political gain as their leaders stayed Stuck on Stupid.
Today, after a twenty-five year economic boom, Americans are once more faced with a political elite that wants to monkey with success. It wants to raise tax rates. It wants to restrict trade. It wants to increase government power.
Its time to look back and remind ourselves how it came to be, starting in 1929, that America got itself Stuck on Stupid. Otherwise it could happen again.
1929-1939: A Decade that will live in stupidity.